<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Analysis of our New Jersey Housing Market</title>
	<atom:link href="http://njexperts.com/2009/08/20/analysis-of-our-new-jersey-housing-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://njexperts.com/2009/08/20/analysis-of-our-new-jersey-housing-market/</link>
	<description>Short Hills, Summit, Maplewood, Livingston, Chatham NJ Real Estate &#38; Community Blog</description>
	<lastBuildDate>Fri, 06 Aug 2010 02:05:26 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brent Stack</title>
		<link>http://njexperts.com/2009/08/20/analysis-of-our-new-jersey-housing-market/comment-page-1/#comment-1715</link>
		<dc:creator>Brent Stack</dc:creator>
		<pubDate>Sat, 09 Jan 2010 16:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://njexperts.com/?p=1077#comment-1715</guid>
		<description>Krisstina - Nice video and explanation of the buying zone.  I am going to use the &quot;V&quot; explanation this afternoon:)</description>
		<content:encoded><![CDATA[<p>Krisstina &#8211; Nice video and explanation of the buying zone.  I am going to use the &#8220;V&#8221; explanation this afternoon:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PDSNJ Garage Doors</title>
		<link>http://njexperts.com/2009/08/20/analysis-of-our-new-jersey-housing-market/comment-page-1/#comment-814</link>
		<dc:creator>PDSNJ Garage Doors</dc:creator>
		<pubDate>Thu, 27 Aug 2009 16:27:49 +0000</pubDate>
		<guid isPermaLink="false">http://njexperts.com/?p=1077#comment-814</guid>
		<description>I&#039;m very interested to see the 2009 stats next year of which month was the most successful in terms of people buying homes and how the tax credit contributed.</description>
		<content:encoded><![CDATA[<p>I&#8217;m very interested to see the 2009 stats next year of which month was the most successful in terms of people buying homes and how the tax credit contributed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>